| EUIN: |
| I/We hereby confirm that the EUIN box has been intentionally left blank by me/us as this is an 'execution‐only' transaction without any interaction or advice by the employee/relationship manager / sales person of the above distributor or notwithstanding the advice of in‐appropriateness, if any, provided by the employee/relationship manager/sales person of the distributor and the distributor has not charged any advisory fees on this transaction. |
| Client Code | |||||
| Client Name | |||||
| Channel Code | |||||
| Sch. Code | |||||
| Sch. Name | |||||
| Trxn. Mode | |||||
| Trxn. Type | |||||
| Available Amount | [] | ||||
| Folio No. | sAvail. Units [] All Units Uncheck Holding | ||||
| NAV | |||||
| Option | |||||
| ISIN | |||||
| Frequency | |||||
| Switch Scheme | |||||
| Start Date | Generate Today | ||||
| Tenure | End Date:[] | ||||
| [] | |||||
| Payment Mode | |||||
| Sch. Category | |||||
| Sch. Category | |||||
| DPC | |||||
|
Status : Bank Name :
Mandate Amount : Balance Amount
:
Create New E-Mandate
|
|||||
| Redeem Amount | All Unit | ||||
| Redeem Date | |||||
| Redeem Type | |||||
| Bank Name | |||||
| Switch Type | |||||
| Switch-In / ISIN Code | |||||
| Cutoff Time | |||||
| EUIN Number | |||||
| Available Margin | |||||
| I / We hereby confirm that the EUIN box has been intentionally left blank by me / us as this is an 'execution-only' transaction without any interaction or advice by the employee/relationship manager / sales person of the above distributor or notwithstanding the advice of in-appropriateness, if any, provided by the employee/relationship manager/sales person of the distributor and the distributor has not charged any advisory fees on this transaction. | |||||
Notes :-
Purchase Settlement types
Liquid: (L0, T1)
· Settlement type L0 for Historic NAV, (Order placement
+ Fund realization) to ICCL Cut off time is 1.00PM
· Settlement type T1 for Today’s NAV, Cut off time 3.00PM,
NAV on fund realization to ICCL
Equity and Debt: (L1, T3)
· Settlement type L1 for Amt.>=Rs.200,000, (Order placement
+ Fund realization) to ICCL Cut off time is 2.00PM
· Settlement type T3 for Amt. below Rs.200,000, Cut off
time is 3.00PM
Redemption settlement types (T1, T2, T3) : Order + email/SMS authentication by client:
Cut off time 3.00PM for all the below settlement types
· Settlement type T1 for liquid & select debt schemes
(redemption proceeds credit on T+1), T is trade date
· Settlement type T2 for select debt schemes (redemption
proceeds credit on T+2)
· Settlement type T3 for equity schemes (redemption proceeds
credit on T+3)